| \N | Newline |
| \n | Wrap style 2: New Line; else: Empty Space |
| \h | Empty space |
| \b0/1 | Bold? |
| \i0/1 | Italic? |
| \u0/1 | Underline? |
| \s0/1 | Strikeout? |
| \bordFLOAT NUMBER | Borderwidth |
| \xbordFLOAT NUMBER | Horizontal borderwidth |
| \ybordFLOAT NUMBER | Vertical borderwidth |
| \shadFLOATNUMBER | Shadow position offset (right-down) |
| \xshadFLOAT NUMBER | Shadow position offset (horizontal) |
| \yshadFLOATNUMBER | Shadow position offset (vertical) |
| \beINTEGER NUMBER | Cheap box blur |
| \blurFLOAT NUMBER | Expensive gaussian blur |
| \1cBLUEGREENRED (HEXADEZIMALCODE) | Inner color |
| \2cBLUEGREENRED (HEXADEZIMALCODE) | Karaoke color |
| \3cBLUEGREENRED (HEXADEZIMALCODE) | Border color |
| \4cBLUEGREENRED (HEXADEZIMALCODE) | Shadow color |
| \cBLUEGREENRED (HEXADEZIMALCODE) | Same as \1c |
| \1aALPHA (HEXADEZIMALCODE) | Inner transparency |
| \2aALPHA (HEXADEZIMALCODE) | Karaoke transparency |
| \3aALPHA (HEXADEZIMALCODE) | Border transparency |
| \4aALPHA (HEXADEZIMALCODE) | Shadow transparency |
| \alphaALPHA (HEXADEZIMALCODE) | Inner/Karaoke/Border/Shadow transparency |
| \frzFLOAT NUMBER | Rotation about z-axis |
| \frFLOAT NUMBER | Same as \frz |
| \frxFLOAT NUMBER | Rotation about x-axis |
| \fryFLOAT NUMBER | Rotation about y-axis |
| \faxFLOAT NUMBER | Shearing about x-axis |
| \fayFLOAT NUMBER | Shearing about y-axis |
| \fscxINTEGER NUMBER | Width in percent |
| \fscyINTEGER NUMBER | Height in percent |
| \org(X, Y) | Orientation point for transformations |
| \fnNAME | Fontname |
| \fsINTEGER NUMBER | Fontsize |
| \feINTEGER NUMBER | Fontencoding |
| \fspINTEGER NUMBER | Spacing between characters |
| \an1-9 | Alignment (see number keyboard) |
| \a1-3/5-7/9-11 | Old alignment of SSA (ignore it) |
| \rNAME | Loads style (overrides style tags before) |
| \q0-3 | Wrap style VALUE = 0: Texts have equal wide (if not possible, top line is wider) VALUE = 1: Texts fill each line as much as possible VALUE = 2: Texts can extend beyound the edges of screen VALUE = 3: Texts have equal wide (if not possible, bottom lines are wider) |
| \pos(X, Y) | Position point |
| \move(X1, Y1, X2, Y2, TIME1, TIME2) | Move from first point to second point during first time to second time |
| \fad(DURATION1, DURATION2) | Fading in: Start time of line until end of first duration Fading out: End time of line minus second duration until end time of line |
| \fade(ALPHA1, ALPHA2, ALPHA3, TIME1, TIME2, TIME3, TIME4) | Hint: Alpha values are decimal here (0-255 / visible-invisible) At the beginning: First alpha value First fade: first time until second time change to second alpha value Second fade: third time until fourth time change to third alpha value |
| \t(TIME1, TIME2, ACCELERATION,TAGS) | From first time to second time, with acceleration, object format changes by new override tags |
| \clip(SCALE, X1, Y1, X2, Y2) | Just clipping area visible (rectangle with first point as top-left corner and second point as bottom-right corner) |
| \clip(SCALE, DRAW COMMAND) | Visible clipping area is a drawing |
| \iclip(SCALE, X1, Y1, X2, Y2) | Just clipping area invisible (rectangle with first point is top-left corner and second point is bottom-right corner) |
| \iclip(SCALE, DRAW COMMAND) | Invisible clipping area is a drawing |
| \pINTEGER NUMBER | VALUE > 0: Toggle text field to drawing command line Drawing will be scaled down with factor 2^(VALUE-1) VALUE = 0: Toggle text field back to text |
| \pboINTEGER NUMBER | Shifting drawing on y-axis |
| \kINTEGER NUMBER | Karaoke duration (VALUE*10) *inner fill* |
| \koINTEGER NUMBER | Karaoke duration (VALUE*10) *inner/outline fill* |
| \kfINTEGER NUMBER | Karaoke duration (VALUE*10) *inner float fill* |
| \KINTEGER NUMBER | Same as \kf |
| \ktINTEGER NUMBER | Resets real start (VALUE*10) time of current karaoke text |
| {\bord0\t(0,2000,0.5,\bord3\blur5)\t(0,5000,2,\bord0\blur0)}I'm a transforming text! |
| m X Y | Move to point (closing current shape) |
| n X Y | Move to point (without closing current shape) |
| l X Y | Line to point |
| b X1 Y1 X2 Y2 X3 Y3 | Bezier curve along point one and two to point three |
| s X1 Y1 X2 Y2 X3 Y3 ... Xn Yn | Cubic curve along n-1 points to point n |
| p X Y | Extend bezier curve to point |
| c | Closing current shape |
| {\an7\move(100,200,200,300)\p1}m 0 0 l 60 0 b 60 40 0 40 0 0 c |